
| Working Procedures for SKATE attachments
Working Procedures for SKATE attachments![]()
|
| Prodotto | Width (mm) | Length (mm) | Height (mm) | |
| SKATE white MN0 | 3,7 | 3,5 | 4 | |
| SKATE green MN1 | 3,7 | 3,5 | 4 | |
| SKATE yellow MN2 | 3,7 | 3,5 | 4 | |
| SKATE red MN3 | 3,7 | 3,5 | 4 | |
| mini-SKATE white MN0 | 2 | 3 | 4 | |
| mini-SKATE green MN1 | 2 | 3 | 4 | |
| mini-SKATE yellow MN2 | 2 | 3 | 4 | |
| mini-SKATE red MN3 | 2 | 3 | 4 | |
| mini-SKATE Round white MN0 | 2 | 3 | 4 | |
| mini-SKATE Round green MN1 | 2 | 3 | 4 | |
| mini-SKATE Round yellow MN2 | 2 | 3 | 4 | |
| mini-SKATE Round red MN3 | 2 | 3 | 4 | |
| micro-SKATE white MN0 | 2 | 2 | 4 | |
| micro-SKATE green MN1 | 2 | 2 | 4 | |
| micro-SKATE yellow MN2 | 2 | 2 | 4 | |
| micro-SKATE red MN3 | 2 | 2 | 4 | |






Printable version
Request informations
Tell a friend… 