
| Milling machines
| Prodotto | Precious alloys | Non precious alloys | Titanium | Implants | Zirconia | Machine dimensions (mm) | Dimensions electronic feeder (mm) | |
| A1 | *** | *** | *** | *** | (with optional STONE set) ** | 280x200x480 | 195x190x80 | |
| A2 BB | *** | **** | *** | **** | (with optional STONE set) ** | 240x260x460 | 195x190x80 | |
| A3 IRON | *** | *** | *** | *** | (with optional STONE set) *** | 330x330x420 | 195x190x80 | |
| A4 IRON | *** | *** | *** | *** | (with optional STONE set) *** | 320x300x470 | 195x190x80 | |
| A5 unit Tredi | **** | ** | ** | ** | - | 420x420x450 | 195x190x80 | |
| A6 unit Fresart | **** | **** | **** | **** | - | 350x400x520 | 195x190x80 | |
| A8 unit Superfresart | ***** | ***** | ***** | ***** | - | 350x400x550 | 195x190x80 | |
| Perseo Beta | ***** | 200x280x420 | ||||||
| Sileno | **** | ***** | ***** | ***** | **** | 400x400x350 | 195x190x80 | |
| A1 Air | *** | *** | *** | *** | (with optional STONE set) ** | 280x200x480 | 195x190x80 | |
| Perseo Alfa | ***** | 200x280x420 | ||||||
| A2 | *** | **** | *** | **** | (with optional STONE set) ** | 240x300+50x510 | 94x268x228 | |
| A4 EVO | *** | *** | *** | *** | (with optional STONE set) *** | 320x300x470 | 195x190x80 | |
| Iso A1 | *** | *** | *** | **** | (with optional STONE set) ** | Iso A1 basic: 240x250x430 Iso A1 plus: 240x250x520) | Iso A1 basic: 98x34x69 Iso A1 plus: 94x268x228 | |
| Super A1 | *** | **** | **** | **** | (with optional STONE set) ** | 210x300x360(440) | 195x190x80 | |
| Super A4 | **** | ***** | ***** | ***** | (with optional STONE set) *** | 400x430x510(590) | 195x190x80 | |
| Super A6 | ***** | **** | **** | **** | --- | 400x430x520 | 195x190x80 | |
| Super A8 | ***** | ***** | ***** | ***** | --- | 400(800)x430(540)x520 | 195x190x80 | |






Printable version
Request informations
Tell a friend… .jpg)